| |||||||||||
|
"Keeping
Christians in touch with Christians"
| |||||||||||
2008 Rates All
prices are per year 25% Discount for Christian Schools, Ministries and Churches. | |||||||||||
|
In-column Ad | |||||||||||
| Small ad | |||||||||||
| 6 lines max | |||||||||||
| 1.75" (1 column) x 0.75 | $266.00 | ||||||||||
| Large ad | |||||||||||
| 9 lines max | |||||||||||
| 1.75" (1 column) x 1.0 | $339.00 | ||||||||||
| |||||||||||
| 1/16 Display Ad | |||||||||||
| 1.75" (1 column) x 2.25 | $390.00 | ||||||||||
| 1/8 Display Ad | |||||||||||
| 1.75" (1 column) x 4.625 vertical | $545.00 | ||||||||||
| 3.6667" (2 column) x 2.25 horizontal |
$545.00 | ||||||||||
| 3/16 Display Ad | |||||||||||
| 5.5833" (3 column) x 2.25 | $689.00 | ||||||||||
| 1/4 Display Ad | |||||||||||
| 3.6667" (2 column) x 4.625 | $819.00 | ||||||||||
| 3/8 Display Ad | |||||||||||
| 5.5833" (3 column) x 4.625 | $1,119.00 | ||||||||||
| 1/2 Display Ad | |||||||||||
| 7.5" (4 column) x 4.625 | $1,479.00 | ||||||||||
|
3/4 Display Ad | |||||||||||
| 7.5" (4 column) x 7 | $1,926.00 | ||||||||||
|
Full Page Display Ad | |||||||||||
| 7.5" (4 column) x 9.375 | $2,325.00 | ||||||||||
| |||||||||||
| Coupon Page | |||||||||||
| 1/8 page size (front &back) | $239.00 | ||||||||||
| Cross References | $79.00 | ||||||||||
| Extra line in 4 line listing per line |
$25.00 | ||||||||||
| Color | |||||||||||
| 1 color + Black | +
25% | ||||||||||
| 2 color + Black | +
30% | ||||||||||
| Full Color | +
35% | ||||||||||
The Christian Business Directory of Arkansas is not liable for any misrepresentation or unsatisfactory service of an advertiser or makes any warranty of services rendered from an advertiser. If you feel you have encountered a business that is not operating with Biblical principles, we want to hear from you. Contents of this web site cannot be copied or linked to without permission from the Christian Business Directory of Arkansas. | |||||||||||